Custom Alumina Ceramic Tube For Thermocouple Protection And High Temperature Applications
99.5%, 99% And 95% Alumina Ceramic Tubes
Customized For Thermocouple Protection
Industrial Furnaces And Electrical Insulation
Custom Alumina Ceramic Tube For Thermocouple Protection And High Temperature Applications
99.5%, 99% And 95% Alumina Ceramic Tubes
Customized For Thermocouple Protection
Industrial Furnaces And Electrical Insulation
Our Alumina Ceramic Tube Solutions

ONE End Closed Alumina Ceramic Tube (OEC)

Multi Hole Alumina Ceramic Tube

Both End Open Alumina Ceramic Tube (BEO)

High Alumina Ceramic Tube
Material Property
| Corundum Tube | ||||
|---|---|---|---|---|
| 항목 | 단위 | 99.5% Al2O3 | 99% Al2O3 | 95% Al2O3 |
| 순도 | % | 99.5 | 99 | 95 |
| 밀도 | g/cm3 | 3.9 | 3.89 | 3.6 |
| 다공성 | % | 0 | 0 | 0 |
| Firing Temperature | °C | 1800 | 1700 | 1680 |
| 경도 | HV | 1700 | 1600 | 1500 |
| 굴곡 강도 | kgf/cm2 | 3500 | 3500 | 3000 |
| 압축 강도 | kgf/cm2 | 30000 | 30000 | 25000 |
| 골절 인성 | MPa·m1/2 | 4 | 3.8 | 3–4 |
| 최대 작동 온도 | °C | 1700 | 1600 | 1450 |
| 열 팽창 | cm/cm/°C | 8×10−6 | 8×10−6 | 8×10−6 |
| 열 전도성 | W/m·K | 27 | 25 | 22 |
| 체적 저항 (ohm·cm) | 20°C | 1014 | 1014 | 1014 |
| 100°C | 1013 | 1013 | 1013 | |
| 300°C | 1012–1013 | 1012–1013 | 1012–1013 | |
| 유전체 강도 | 볼트/밀리 | 220 | 216 | 210 |
| High Alumina Ceramic Tube | ||||
|---|---|---|---|---|
| 항목 | 단위 | MY98 | MY97 | MY95 |
| Al2O3 Content | % | 78 | 78 | 79 |
| ZrO2 Content | % | 5 ± 1 | 3 ± 1 | — |
| 밀도 | g/cm3 | 2.90 ± 0.5 | 2.80 ± 0.5 | 2.70 ± 0.5 |
| Water Absorption Rate | % | 4.5–5.5 | 5.5–6.5 | 6.5–8.5 |
| 굴곡 강도 | MPa | 75 ± 5 | 70 ± 5 | 65 ± 5 |
| 열 안정성 | — | 우수 | 우수 | 우수 |
| The Max Using Temperature | °C | 1350 | 1300 | 1250 |
| 직진성 | % | <0.07 | <0.07 | <0.07 |
Widely Used In Various Industries

Thermocouple Protection

Industrial High Temperature Furnace

High Temperature Tunnel Kiln

Ceramic Insulation
Safe & Reliable Packaging

Individual Protection

Bubble Wrap

Strong Wooden Case

Palletized Loading

Worldwide Delivery
연락처
*연락처는 제3자와 공유되지 않습니다.
심양 브이핸디 테크놀로지 유한회사
401호, D11 블록(선양 국제 소프트웨어 파크), 선양, 랴오닝성, 중국