Custom Alumina Ceramic Tube For Thermocouple Protection And High Temperature Applications
99.5%, 99% And 95% Alumina Ceramic Tubes
Customized For Thermocouple Protection
Industrial Furnaces And Electrical Insulation
Custom Alumina Ceramic Tube For Thermocouple Protection And High Temperature Applications
99.5%, 99% And 95% Alumina Ceramic Tubes
Customized For Thermocouple Protection
Industrial Furnaces And Electrical Insulation
Our Alumina Ceramic Tube Solutions

ONE End Closed Alumina Ceramic Tube (OEC)

Multi Hole Alumina Ceramic Tube

Both End Open Alumina Ceramic Tube (BEO)

High Alumina Ceramic Tube
Material Property
| Corundum Tube | ||||
|---|---|---|---|---|
| Artículo | Unidad | 99.5% Al2O3 | 99% Al2O3 | 95% Al2O3 |
| Pureza | % | 99.5 | 99 | 95 |
| Densidad | g/cm3 | 3.9 | 3.89 | 3.6 |
| Porosidad | % | 0 | 0 | 0 |
| Firing Temperature | °C | 1800 | 1700 | 1680 |
| Dureza | HV | 1700 | 1600 | 1500 |
| Resistencia a la flexión | kgf/cm2 | 3500 | 3500 | 3000 |
| Resistencia a la compresión | kgf/cm2 | 30000 | 30000 | 25000 |
| Resistencia a la fractura | MPa·m1/2 | 4 | 3.8 | 3–4 |
| Temperatura máxima de funcionamiento | °C | 1700 | 1600 | 1450 |
| Expansión térmica | cm/cm/°C | 8×10−6 | 8×10−6 | 8×10−6 |
| Conductividad térmica | W/m·K | 27 | 25 | 22 |
| Resistividad volumétrica (ohm·cm) | 20°C | 1014 | 1014 | 1014 |
| 100°C | 1013 | 1013 | 1013 | |
| 300°C | 1012–1013 | 1012–1013 | 1012–1013 | |
| Rigidez dieléctrica | Voltios/mil | 220 | 216 | 210 |
| High Alumina Ceramic Tube | ||||
|---|---|---|---|---|
| Artículo | Unidad | MY98 | MY97 | MY95 |
| Al2O3 Content | % | 78 | 78 | 79 |
| ZrO2 Content | % | 5 ± 1 | 3 ± 1 | — |
| Densidad | g/cm3 | 2.90 ± 0.5 | 2.80 ± 0.5 | 2.70 ± 0.5 |
| Water Absorption Rate | % | 4.5–5.5 | 5.5–6.5 | 6.5–8.5 |
| Resistencia a la flexión | MPa | 75 ± 5 | 70 ± 5 | 65 ± 5 |
| Estabilidad térmica | — | Excellent | Excellent | Excellent |
| The Max Using Temperature | °C | 1350 | 1300 | 1250 |
| Rectitud | % | <0.07 | <0.07 | <0.07 |
Widely Used In Various Industries

Thermocouple Protection

Industrial High Temperature Furnace

High Temperature Tunnel Kiln

Ceramic Insulation
Safe & Reliable Packaging

Individual Protection

Bubble Wrap

Strong Wooden Case

Palletized Loading

Worldwide Delivery
Póngase en contacto con
*Tus datos no se compartirán con terceros.
Shenyang Vhandy Technology Co., Ltd.
Sala 401, Bloque D11 (Parque Internacional de Software de Shenyang), Shenyang, Liaoning, China